Products

Filter by

Products | Compact Fullranges

Image
Model
Size
mm (in)
Magnet
Program power
W
Voice coil diameter
mm (in)
Sensitivity
dB
Diaphragm Area (SD)
cm² (in²)
FS
Hz
Xmax
mm (in)
FSN020.72 50 (2) Neodymium 30 20 (0.75) 84.5 - 210 2.3 (0.09)
FSN020.71F 50 (2) Neodymium 30 20 (0.75) 86.5 - 212 2.4 (0.09)
FSN021.02 50 (2) Neodymium 50 25 (1) 85 - 151 2.3 (0.09)
FSN030.71 70 (3) Neodymium 60 20 (0.75) 88.5 - 134 2.1 (0.08)
FSN030.72 70 (3) Neodymium 60 20 (0.75) 90.5 - 127 2.1 (0.08)
FSF030.70 70 (3) Ferrite 60 20 (0.75) 86.5 - 123 2.1 (0.08)
FSN041.00 100 (4) Neodymium 80 25 (1) 91.5 - 114 2.2 (0.09)
FSF041.00 100 (4) Ferrite 80 25 (1) 89 - 132 2.2 (0.09)
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.